Valsad, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Ammonium Sulphate Powder, Barium Sulphate Powder, Calcium Sulphate Powder, Cobalt Sulphate Powder, Copper Sulphate Powder, Magnesium Sulphate Powder, Manganese Sulphate Powder, Potassium Sulphate Powder and Zinc Sulphate Powder from Valsad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
pH Value | Min. 4.5 |
Density | 1.77 g/cm3 |
Melting Point | 235 to 280 Degree Celsius |
Active Ingredient | (NH4)2SO4 |
Physical State | Powder |
Color | White |
Phosphate (PO4) | NMT 0.0005% |
Non-volatile Substances | NMT 0.01% |
Molar Mass | 132.14 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial |
Color | White |
Form | Powder |
Formula | BaSO4 |
Melting Point | 1,580 Degree C |
Molar Mass | 233.38 g/mol |
Oil Absorption | Max 30 (ml/100 gms.) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Pure |
Style | Dried |
Application | Industrial |
Shelf Life | 2 Years |
Form | Powder |
Color | White |
pH Value | 6 to 7 |
Purity | 99.9% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial |
Color | Red |
Form | Powder |
Density | 3.71 g/cm3 |
Melting Point | 735 Deg C |
Molar Mass | 154.996 g/mol |
Concentration | Co-20% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial |
Color | Blue |
Form | Powder |
Formula | CuSO4 |
Density | 3.6 g/cm |
Solubility | In Water |
Melting Point | 110 Degree C |
Molar Mass | 159.609 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | White |
State | Powder |
Purity | 99% |
MgO content | 92.0% |
Al2O3 Content | 1.0% |
pH Value | 7 - 9.5 |
Molar Mass | 120.366 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial |
Color | White |
Form | Powder |
Density | 3.25 g/cm3 |
Solubility | 100% Water Soluble |
Formula | MnSO4 |
Molar Mass | 151.001 g/mol |
Assay | 98.00% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Formula | K2SO4 |
Molar mass | 174.259 g/mo |
Melting point | 069 °C |
Form | Powder |
Shelf Life | 2 Years |
Color | White |
Boiling point | 689 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Shelf Life | 1 Year |
Grade | Technical Grade |
Color | White |
Form | Powder |
Packaging Size | 25-50 Kg |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.